Charming Lodge House nel verde Malcantone
Description
Official Property ID:
NL-00011270
NL-00011270
Vivi l’esperienza unica del Charming Lodge House a Curio, nel cuore del Malcantone!
Ideale per una vacanza all’insegna del relax o dell’avventura, questo accogliente appartamento ti offre escursioni a piedi e in bicicletta verso il Monte Lema e il Monte Tamaro, a pochi passi.
A soli 5,8 km dal Golf Club di Lugano e 7,4 km da Lavena Ponte Tresa, troverai il mix perfetto di tranquillità e comodità.
Con Wi-Fi gratuito e TV a schermo piatto, è l’ideale per un soggiorno breve e senza pensieri.
Ticino Ticket incluso nella tassa di soggiorno!
Price Details
Price per night: 148.75 CHF
Price per night (7d+): 139.95 CHF
Price per night (30d+): 129.95 CHF
Price per weekend (Friday and Saturday) : 166.15 CHF
Cleaning Fee: 59 CHF Single Fee
City Tax Fee: 5.45 CHF Per night per Guest
Minimum no of nights: 2
Early Bird Discount: 15% discount for bookings made 60 nights in advance
Sleeping Situation
Bedroom 1
1 King Bed (160x200)
Bedroom 2
2 Single (90x190)
Address
Address: Exact location information is provided after a booking is confirmed.
City: Curio
Area: Lugano, Curio
State: Ticino
Zip: 6986
Country: Switzerland
Listing Details
Property ID: 37940
Property Size: 64 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Check-in hour: 16:00
Check-Out hour: 10:00
Late Check-in: 22:00
Features
Amenities
Heating
Internet
Kitchen
Satellite channels
Washer
Wireless Internet
Work Desk
Bed and bath
Dryer
Essentials
Hair dryer
Hangers
Shampoo
Facilities
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Pets Allowed
Other Features
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 148.75 CHF | 2 148.75 CHF | 3 166.15 CHF | 4 166.15 CHF | 5 148.75 CHF |
||
| 6 148.75 CHF | 7 148.75 CHF | 8 148.75 CHF | 9 148.75 CHF | 10 166.15 CHF | 11 166.15 CHF | 12 148.75 CHF |
| 13 148.75 CHF | 14 148.75 CHF | 15 148.75 CHF | 16 148.75 CHF | 17 166.15 CHF | 18 166.15 CHF | 19 148.75 CHF |
| 20 148.75 CHF | 21 148.75 CHF | 22 148.75 CHF | 23 148.75 CHF | 24 166.15 CHF | 25 166.15 CHF | 26 148.75 CHF |
| 27 148.75 CHF | 28 148.75 CHF | 29 148.75 CHF | 30 148.75 CHF |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 166.15 CHF | 2 166.15 CHF | 3 148.75 CHF |
||||
| 4 148.75 CHF | 5 148.75 CHF | 6 148.75 CHF | 7 148.75 CHF | 8 166.15 CHF | 9 166.15 CHF | 10 148.75 CHF |
| 11 148.75 CHF | 12 148.75 CHF | 13 148.75 CHF | 14 148.75 CHF | 15 166.15 CHF | 16 166.15 CHF | 17 148.75 CHF |
| 18 148.75 CHF | 19 148.75 CHF | 20 148.75 CHF | 21 148.75 CHF | 22 166.15 CHF | 23 166.15 CHF | 24 148.75 CHF |
| 25 148.75 CHF | 26 148.75 CHF | 27 148.75 CHF | 28 148.75 CHF | 29 166.15 CHF | 30 166.15 CHF | 31 148.75 CHF |
Available
past
today
booked




